Company Registration Cost in Nepal
The Office of the Company Registrar (OCR) charges a one-time fee based on authorised capital. For a private limited company it is Rs 1,000 up to Rs 1 lakh, Rs 4,500 up to Rs 5 lakh and Rs 9,500 up to Rs 25 lakh.
Fees checked 26 October 2026 against the OCR fee schedule.
The maximum capital in your MOA, not the amount paid in.
OCR registration fee
Rs 9,500
One-time fee for Rs 10,00,000 of authorised capital.
Private Limited Company Registration Fees
| Authorised capital | OCR fee |
|---|---|
| Up to Rs 1 lakh | Rs 1,000 |
| Rs 1 lakh – 5 lakh | Rs 4,500 |
| Rs 5 lakh – 25 lakh | Rs 9,500 |
| Rs 25 lakh – 1 crore | Rs 16,000 |
| Rs 1 crore – 2 crore | Rs 19,000 |
| Rs 2 crore – 3 crore | Rs 22,000 |
| Rs 3 crore – 4 crore | Rs 25,000 |
| Rs 4 crore – 5 crore | Rs 28,000 |
| Rs 5 crore – 6 crore | Rs 31,000 |
| Rs 6 crore – 7 crore | Rs 34,000 |
| Rs 7 crore – 8 crore | Rs 37,000 |
| Rs 8 crore – 9 crore | Rs 40,000 |
| Rs 9 crore – 10 crore | Rs 43,000 |
| Above Rs 10 crore | Rs 43,000 + Rs 30 per lakh |
Public Limited Company Registration Fees
| Authorised capital | OCR fee |
|---|---|
| Up to Rs 1 crore | Rs 15,000 |
| Rs 1 crore – 10 crore | Rs 40,000 |
| Rs 10 crore – 20 crore | Rs 70,000 |
| Rs 20 crore – 30 crore | Rs 1,00,000 |
| Rs 30 crore – 40 crore | Rs 1,30,000 |
| Rs 40 crore – 50 crore | Rs 1,60,000 |
| Above Rs 50 crore | Rs 1,60,000 + Rs 3,000 per crore |
Other OCR Fees
| Filing | Fee |
|---|---|
| Raising authorised capital later | New band's fee minus the fee already paid |
| Changing the company name | 25% of the registration fee, up to Rs 5,000 |
| Converting private ↔ public | 50% of the new registration fee |
| Non-profit (not-for-profit) company | Rs 15,000 flat |
| Foreign company branch office | From Rs 15,000, by proposed investment |
| Foreign company liaison office | Rs 50,000 flat |
| Deregistering a company | Rs 1,000 (paid-up up to Rs 10 lakh), else Rs 5,000 |
Fines for a Late Annual Return
By paid-up capital and how long the return is overdue.
| Paid-up capital | First 3 months | Next 3 months | Next 6 months | Each year after |
|---|---|---|---|---|
| Up to Rs 25 lakh | Rs 1,000 | Rs 1,500 | Rs 2,500 | Rs 5,000 |
| Up to Rs 1 crore | Rs 2,000 | Rs 3,000 | Rs 5,000 | Rs 10,000 |
| Above Rs 1 crore | Rs 5,000 | Rs 7,000 | Rs 10,000 | Rs 20,000 |
Frequently asked questions
The questions founders ask us most, answered in a line or two.